Print Back
  • Factory charged with R-410A HFC refrigerant
  • Wired and run tested
  • Scroll compressor with internal line break overload and high-pressure protection
  • 3-5 Ton includes one single-stage compressor
  • 6 Ton includes a single 2-Stage compressor
  • Convertible airflow - vertical down flow or horizontal side flow
  • Cooling operation up to 125°F ambient
  • Forklift-friendly base rails for easy handling and lifting
  • MicroChannel evaporator and condenser coil
  • PlusOne® ServiceSmart package includes:
    • Qwik-Change Flex-Fit Rack™
    • Qwik-Slide Bower Assembly
    • Qwik-Clean Drain Pan
RHPC
Unit of Measure
1 

Item #

Gross Cooling Capacity

Nominal CFM

Voltage

Weight

RHPCZR036ACT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
RHPCZR036ACU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
RHPCZR036ADT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
RHPCZR036ADU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
RHPCZR036AJT N/A 36000 Btu10.55 kW3 TR N/A 3000 ft³/min1416 L/s N/A 208 to 230 V N/A 366 kg807 lb
RHPCZR036AJU N/A 36000 Btu10.55 kW3 TR N/A 3000 ft³/min1416 L/s N/A 208 to 230 V N/A 366 kg807 lb
RHPCZR048ACT N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RHPCZR048ACU N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RHPCZR048ADT N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RHPCZR048ADU N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RHPCZR048AJT N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RHPCZR048AJU N/A 47000 Btu13.77 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RHPCZR060ACT N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZR060ACU N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZR060ADT N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
RHPCZR060ADU N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
RHPCZR060AJT N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZR060AJU N/A 59500 Btu17.43 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZT072ACT N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZT072ACU N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 208 to 230 V N/A 264 kg583 lb
RHPCZT072ADT N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg583 lb
RHPCZT072ADU N/A 70000 Btu20.51 kW6 TR N/A 2400 ft³/min1133 L/s N/A 460 V N/A 264 kg583 lb
Unit of Measure
1