Print Back
  • Nominal sizes: 3-6 Tons
  • 3-5 Tons: Up to 16.2 SEER2 / 12 EER2
  • 6 Tons: Up to 14.8 IEER / 11.2 EER
  • ZT Models: 2-stage cooling
  • ZR Models: 1-stage cooling
  • Convertible airflow – vertical downflow or horizontal sideflow
  • Cooling operation up to 125°F
  • Coil Type: Full MicroChannel
  • Optional PlusOne® ClearControl™/Optional PlusOne® HumidiDry®
RACC
Unit of Measure
1 2 

Item #

Gross Cooling Capacity

Nominal CFM

Voltage

Weight

RACCZR036ACT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
RACCZR036ACU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
RACCZR036ADT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
RACCZR036ADU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 253 kg557 lb
RACCZR036AJT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 253 kg557 lb
RACCZR048ACT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RACCZR048ACU N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RACCZR048ADT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RACCZR048ADU N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RACCZR048AJT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RACCZR060ACT N/A 60000 Btu17.58 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RACCZR060ACU N/A 60000 Btu17.58 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RACCZR060ADT N/A 60000 Btu17.58 kW5 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
RACCZR060ADU N/A 60000 Btu17.58 kW5 TR N/A 2000 ft³/min944 L/s N/A 460 V N/A 264 kg583 lb
RACCZR060AJT N/A 60000 Btu17.58 kW5 TR N/A 2000 ft³/min944 L/s N/A 208 to 230 V N/A 264 kg583 lb
RACCZT036ACT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
RACCZT036ACU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
RACCZT036ADT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 254 kg561 lb
RACCZT036ADU N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 460 V N/A 254 kg561 lb
RACCZT036AJT N/A 36000 Btu10.55 kW3 TR N/A 1200 ft³/min566 L/s N/A 208 to 230 V N/A 254 kg561 lb
RACCZT048ACT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RACCZT048ACU N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
RACCZT048ADT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RACCZT048ADU N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 460 V N/A 263 kg580 lb
RACCZT048AJT N/A 48000 Btu14.10 kW4 TR N/A 1600 ft³/min755 L/s N/A 208 to 230 V N/A 263 kg580 lb
Unit of Measure
1 2